Indicator | Value N-1 | Valeur N (2024) |
---|---|---|
Total new employees | 20.6 FTEs | -24.6 FTEs |
Permanent FTEs | 223.6 FTEs | 193.57 FTEs |
Cases of workplace discrimination | 0 | 0 |
Young employees - interns and apprentices | 75 = 39% youth | 55 |
% of women | 48% | 46% |
Number of female managers | 24 FTEs | 18 FTEs |
Proportion of female managers | 34% | 35% |
Absenteeism rate | 1% | 1.42% |
Number of workplace accidents with lost days | 0 | 1 |
Accident frequency rate | 0 | 2.37 |
Fatal accidents | 0 | 0 |
Total training hours | 6130 h | 7004 h |
% of trained employees | 32% | 50% |
FTEs are calculated based on the working hours specified in the employment contract as of 12/31.
Example:
1 part-time employee = 0.5 FTE.
1 employee working 4/5 of full-time hours = 0.8 FTE.